Choose Your Province
Please ROTATE PHONE for full view of location.
British Columbia
Signatures – Circle Craft | November 11 – 16 | Vancouver |
Alberta
Summer Markets (May to early Oct) | ||
Callingwood – 69 Ave & 177 St | Sundays | Edmonton |
SWEFM – Terwillegar Rec Centre | Wednesdays | Edmonton |
Fort Saskatchewan Farmers Market | Every 2nd Thursday | Fort Saskatchewan |
124 Grand Market | Every 2nd Thursday | Edmonton |
Edmonton Downtown – 104th St | Saturdays | Edmonton |
Fall & Christmas Shows | ||
Brooks Home and Leisure | Oct 3 – 5 | Brooks |
Wholly Handmade | Oct 4 + 5 | Sherwood Park |
Edmonton Fall Home Show | Oct 17 – 19 | Edmonton |
Signatures | Oct 17 – 19 | Medicine Hat |
Signatures | Oct 24 – 26 | Red Deer |
Signatures | Oct 30 – Nov 2 | Calgary |
Millarville Christmas | Nov 6 – 9 | Millarville |
Millarville Christmas | Nov 13 – 16 | Millarville |
Lloydminister Craft Sale | Nov 14 – 16 | Lloydminister |
Calgary Art Market | Nov 20 – 23 | Calgary |
Banff Christmas | Nov 28 – 30 | Banff |
Signatures – Butterdome | Dec 4 – 7 | Edmonton |
Grande Prairie Artisan Market | Dec 4 – 7 | Grande Prairie |
Banff Christmas | Dec 12 – 14 | Banff |
Wholly Handmade | Dec 12 – 14 | Sherwood Park |
YEG Christmas Market | Dec 19 – 21 | Edmonton |
Saskatchewan
Sunflower Festival | Sept 5 + 6 | Yorkton |
Kith and Kin | Sept 5 + 6 | Saskatoon |
Homespun Market | Sept 13 + 14 | Carlyle |
Pumpkin Spice | Sept 26 + 28 | Swift Current |
Whistlestop Market | Oct 25 + 26 | Moose Jaw |
Signatures | Nov 7 – 9 | Saskatoon |
Signatures | Nov 13 – 15 | Regina |
Lloydminister Craft Sale | Nov 14 – 16 | Lloydminister |
Kith and Kin | Dec 12 + 13 | Saskatoon |
MRKT | Dec 13 + 14 | Regina |
Manitoba
Summer Markets (May to early Oct) | ||
St. Norbert Farmers Market |
Saturday’s Spring & Summer |
St. Norbert |
East St Paul Farmers Market |
Sunday’s Spring & Summer |
East St Paul |
Assiniboine Downs Night Market |
June 8, July 20, August 24 |
Winnipeg |
Countryfest |
June 26 – 29 |
Dauphin |
Sporty’s |
June 28 + 29 |
Onanole |
Manitoba Stampede |
July 18 – 20 |
Morris |
Icelandic Festival |
Aug 1 -3 |
Gimli |
Third and Bird – Clear Lake |
Aug 2 + 3 |
Clear Lake |
Sporty’s |
Aug 2 + 3 |
Onanole |
Corn and Apple |
Aug 22 – 24 |
Morden |
Taste of Manitoba |
Aug 29 – Sept 3 |
Fort Gibraltar, WPG |
Pineridge Fall Fair |
Sept 12 – 14 |
Pineridge Hollow |
Fall & Christmas Shows | ||
Scattered Seeds |
Oct 17 – 19 |
Winnipeg |
Brandon’s Big One |
Oct 19 + 20 |
Brandon |
Inspirations |
Nov 1 + 2 |
Red River Ex, WPG |
Dakota Christmas |
Nov 8 + 9 |
Dakota CC, WPG |
Inspirations |
Nov 8 + 9 |
Assiniboia Downs, WPG |
Third and Bird |
Nov 21 – 23 |
Red River Ex, WPG |
Signatures |
Nov 27 – Nov 30 |
Winnipeg |
Ontario
Kenora Farmers Market | Wednesday’s Spring and Summer | Kenora |
Hymer’s Fair | Aug 30 + 31 | Thunder Bay |